About 406 2590 Anderson Way
Unique and Chic! Welcome to this Top Floor 1 Bed + Den Condo in The Ion at Ambleside. This unit has an open-concept layout featuring hardwood flooring, a U-shaped kitchen with quartz countertops, espresso cabinetry, stainless steel appliances, and a built-in tech desk. The bright living room leads to a private balcony with a gas line for your BBQ. The spacious primary bedroom includes a walk-in closet, while the den—with its large window—can easily serve as an office or guest room. Additional highlights include in-suite laundry, a heated underground parking stall with storage, and access to fantastic amenities: a gym, social lounge, guest suite, and outdoor BBQ area. Located just minutes from school, Currents of Windermere shopping, dining, and entertainment. Perfect for investors or first-time buyers!
Features of 406 2590 Anderson Way
MLS® # | E4430659 |
---|---|
Price | $189,900 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 627 |
Acres | 0.00 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 406 2590 Anderson Way |
---|---|
Area | Edmonton |
Subdivision | Ambleside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 0R2 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
---|---|
Heating | Baseboard, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Composition |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Composition |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $416 |
Listing Details
Office | Courtesy Of Fan Yang and Jun Wu Of Mozaic Realty Group |
---|