About 10828 48 Street
Location location on this 3+2 bedroom bungalow located on a nice corner lot in Capilano. Features a beautiful yard with underground sprinkling systems, newer poured walks, sliding doors to a south facing deck. Inside you have a newer kitchen with quartz countertops, Newer windows throughout, furnace and air conditioner one year-old, upgraded hundred amp panel.
Features of 10828 48 Street
MLS® # | E4430458 |
---|---|
Price | $455,000 |
Bedrooms | 5 |
Bathrooms | 1.50 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,109 |
Acres | 0.00 |
Year Built | 1958 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 10828 48 Street |
---|---|
Area | Edmonton |
Subdivision | Capilano |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6A 2B8 |
Amenities
Amenities | Air Conditioner |
---|---|
Parking | Single Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Brick, Stucco |
---|---|
Exterior Features | Corner Lot, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Treed Lot, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Brick, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Goldbar |
---|---|
Middle | Fulton |
High | McNally |
Additional Information
Date Listed | April 11th, 2025 |
---|---|
Days on Market | 2 |
Zoning | Zone 19 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Andy J Verhagen Of RE/MAX Elite |
---|