About 2924 25 Street
GREAT 2 STORY HOUSE ON QUIET STREET IN NEWER SILVER BERRY. KITCHEN HAS STAINLESS STEEL APPLIANCES 2 PIECE BATH ON MAIL LEVEL, 4 PIECE BATHROOM UPSTAIRS, WONDERFUL BASEMENT WITH 1 BEDROOM, 1-4 PIECE BATHROOM AND A WET BAR EASILY CONVERTED INTO A KITCHEN FOR EXTENDED FAMILY. LARGE DECK IN THE BACK, LARGE YARD. THIS HOUSE SHOWS VERY NICE.
Features of 2924 25 Street
MLS® # | E4429731 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,367 |
Acres | 0.00 |
Year Built | 2004 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2924 25 Street |
---|---|
Area | Edmonton |
Subdivision | Silver Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 2A3 |
Amenities
Amenities | Deck |
---|---|
Parking | No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Flat Site |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | April 8th, 2025 |
---|---|
Days on Market | 6 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of John L Lamer Of RE/MAX River City |
---|