Courtesy Of Jolyn Hall Of Schmidt Realty Group Inc
About 104 9820 165 Street
Simplify your life by downsizing to this 2 bedroom suite looking onto the gardens in this 55+ pet friendly, no smoking building. This main floor east facing unit is close to the west elevator & the heated underground parking stall with storage cage. The open concept kitchen has an island with a great corner pantry as well. Dining space is suitable for a smaller table. In suite laundry room has additional storage space. Your king sized primary bedroom has great walk in closet with a walk in shower ensuite. Your second bedroom is suitable as an office space or for a day bed and there is a second bathroom with bathtub/shower. This building features secured entrance, visitor parking, fitness centre, social room, library, guest suite & car wash. Heat, water & sewer included with your condo fees. With easy access to Whitemud Drive, Stony Plain Road & the Anthony Henday – and great transit & shopping options – you’ll love this quiet residential neighborhood.
Features of 104 9820 165 Street
MLS® # | E4414246 |
---|---|
Price | $199,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 945 |
Acres | 0.00 |
Year Built | 2008 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 104 9820 165 Street |
---|---|
Area | Edmonton |
Subdivision | Glenwood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5P 0N3 |
Amenities
Amenities | Air Conditioner, Car Wash, Ceiling 9 ft., Detectors Smoke, Exercise Room, Gazebo, Guest Suite, Intercom, No Animal Home, No Smoking Home, Parking-Visitor, Party Room, Patio, Recreation Room/Centre, Secured Parking, Social Rooms, Storage Cage |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
Heating | Fan Coil, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Low Maintenance Landscape, No Through Road, Picnic Area, Public Swimming Pool, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 21st, 2024 |
---|---|
Days on Market | 20 |
Zoning | Zone 22 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $651 |
Listing Details
Office | Courtesy Of Jolyn Hall Of Schmidt Realty Group Inc |
---|