Courtesy Of Chris K Karampelas Of MaxWell Polaris
About 10932 81 Street
Located in the sought after community of VIEWPOINT 37.5x155 lot! Completely RENOVATED two-storey home situated on a serene, tree-lined street, JUST STEPS from the RIVER VALLEY, local amenities, cafes & restaurants! This meticulously renovated 5-bedroom, 4-bathroom home harmoniously blends modern features w/ the charm of its original character. Main floor offers large living/dining rm, office, three-sided gas fireplace, kitchen boasting marble countertops, tile backsplash, gas stove, custom cabinetry & rear mud rm. Spacious primary bedroom features a sunroom, newly updated ensuite, complete w/ soaking tub & CUSTOM walk-in shower! Fully finished basement offers a wet bar, granite countertops, wine room, laundry area, & ample storage! The sunny west-facing backyard is designed maintenance free living featuring artificial turf, composite decking & an irrigation system. Oversized, heated garage w/EV charging station & full pad! Additional features include in-floor heating, steam shower & Central AC! SHOWS 10+
Features of 10932 81 Street
MLS® # | E4411093 |
---|---|
Price | $998,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,884 |
Acres | 0.00 |
Year Built | 1910 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 10932 81 Street |
---|---|
Area | Edmonton |
Subdivision | Virginia Park |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 1L5 |
Amenities
Amenities | Off Street Parking, On Street Parking, Air Conditioner, Closet Organizers, Deck, No Smoking Home, Patio, Secured Parking, Sunroom, Vinyl Windows, See Remarks, Vacuum System-Roughed-In |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Detached, Heated, Over Sized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Gas, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings, See Remarks |
Heating | Forced Air-1, In Floor Heat System, Natural Gas |
Fireplace | Yes |
Fireplaces | Corner |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Hardie Board Siding |
---|---|
Exterior Features | Back Lane, Fenced, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Private Setting, Public Transportation, Ravine View, River Valley View, Schools, Shopping Nearby, Treed Lot, View Downtown |
Roof | Asphalt Shingles |
Construction | Wood, Hardie Board Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Virgina Park |
---|---|
Middle | Highlands |
High | Highlands |
Additional Information
Date Listed | October 21st, 2024 |
---|---|
Days on Market | 51 |
Zoning | Zone 09 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Chris K Karampelas Of MaxWell Polaris |
---|