Courtesy Of Darlene Strang and Alexander Cote Of RE/MAX Real Estate
About # 607 9020 Jasper Avenue Nw
RIVER VALLEY & CITY VIEWS from this 1157 sq.ft. 1 bedroom + den, 2 bathroom condo in JASPER PROPERTIES conveniently located with the river valley trails & transportation at your doorstep & quick access to the Ice District, the U of A & the Brewery District. Modern open floor plan with floor to ceiling windows. The kitchen has a raised eating bar, black appliances & pantry. In the living room there is a gas fireplace & access to the west facing balcony with a gas BBQ outlet. 3 piece main bathroom. Double french doors to the spacious den. The primary suite has a walk-in closet, access to the balcony & a 4 piece ensuite bathroom with a large soaker tub & walk-in shower. Laundry room with storage. Hardwood flooring in the entry, hallway, kitchen dining & living. Included is the ceramic top stove, fridge, built-in microwave, dishwasher, washer, dryer, A/C. Titled underground parking #152 on P2. Full time building manager, exercise room, social room & visitor parking.
Features of # 607 9020 Jasper Avenue Nw
MLS® # | E4411042 |
---|---|
Price | $225,000 |
Bedrooms | 1 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,157 |
Acres | 0.00 |
Year Built | 2005 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 607 9020 Jasper Avenue Nw |
---|---|
Area | Edmonton |
Subdivision | Boyle Street |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5H 3S8 |
Amenities
Amenities | Air Conditioner, Exercise Room, Parking-Visitor, Secured Parking, Social Rooms, Natural Gas BBQ Hookup, Ceiling 9 ft., Security Door, Storage-In-Suite |
---|---|
Features | Air Conditioner, Exercise Room, Parking-Visitor, Secured Parking, Social Rooms, Natural Gas BBQ Hookup, Ceiling 9 ft., Security Door, Storage-In-Suite |
Parking Spaces | 1 |
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile, Engineered Wood, Carpet |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Fan Coil |
Fireplace | Yes |
Fireplaces | Gas, Mantel, Tile Surround |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Brick |
---|---|
Exterior Features | Public Transportation, Schools, Shopping Nearby, Golf Nearby, River Valley View, View Downtown |
Construction | Concrete |
Additional Information
Date Listed | October 20th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $794 |
Listing Details
Office | Courtesy Of Darlene Strang and Alexander Cote Of RE/MAX Real Estate |
---|