Courtesy Of Gang Li Of MaxWell Polaris
About 55 Jacobs Close
This gorgeous and nearly perfect house built by KANVI will stun you with its modern and dazzling interior finishes. Located in Jensen Lakes, close to nearby amenties but far from high volume traffic. This beautiful two-story home with TRIPLE car garage and 3200 sq/ft living space is on a large lot in a hot neighborhood. Tons of features including central A/C with 1 extra A/C unit, garage heater, Irrigation System, well designed landscaping with modern front yard fountains, fence, shed and shaded patio etc. There is plenty of room for the whole family to enjoy ! 4 bdroom, 2.5 baths, piano room with glass wall, private office and gourmet kitchen w/quartz & remarkable cabinetry, breakfast islands, walk thru pantry w/spice kitchen & dining nook overlook the LANDSCAPED back yard. The modern wood & glass staircase leads to raised bonus room. Master suite has a full 5pce ensuite and his&hers walk in closets It’s hard to list all the indoor and outdoor features of this stunning home.
Features of 55 Jacobs Close
MLS® # | E4392979 |
---|---|
Price | $1,299,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,199 |
Acres | 0.16 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 55 Jacobs Close |
---|---|
Area | St. Albert |
Subdivision | Jensen Lakes |
City | St. Albert |
County | ALBERTA |
Province | AB |
Postal Code | T8N 7S4 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Gazebo, Hot Water Electric, HRV System, 9 ft. Basement Ceiling |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Deck, Detectors Smoke, Gazebo, Hot Water Electric, HRV System, 9 ft. Basement Ceiling |
Parking | Triple Garage Attached |
# of Garages | 3 |
Garages | 9.74X8.21 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Hardwood |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Garburator, Hood Fan, Oven-Built-In, Oven-Microwave, Refridgerator - Energy Star, Storage Shed, Stove-Countertop Gas, Washer, Wine/Beverage Cooler, Garage heater |
Heating | Forced Air-1, Forced Air-2 |
Fireplace | Yes |
Fireplaces | Electric, Remote Control |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Landscaped |
Construction | Wood Frame |
Additional Information
Date Listed | June 15th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 480.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Gang Li Of MaxWell Polaris |
---|